Department of Social Policy and Social Work
Address: | Joštova 218/10, 602 00 Brno |
---|
phone: | +420 549 49 4724 |
---|---|
e-mail: |
Address: | Joštova 218/10, 602 00 Brno |
---|
phone: | +420 549 49 4724 |
---|---|
e-mail: |
Employees and doctoral degree programmes students | Total number | Women | ||
---|---|---|---|---|
Total number of employees: | 27 | 14 | ||
Pedagogical staff: | 22 | 10 | ||
Professors: | 3 | 0 | ||
Associate professors: | 6 | 4 | ||
Assistant professors: | 13 | 6 | ||
Specialists and technical staff: | 3 | 2 | ||
Other staff: | 2 | 2 | ||
Total number of external people: | 13 | 8 | ||
Total number of teachers: | 39 | 21 | ||
employees: | 25 | 12 | ||
students: | 3 | 2 | ||
external: | 11 | 7 | ||
Total number of doctoral degree students: | 10 | 6 | ||
thereout in combined form: | 5 | 2 |
as of 12 Mar 2025