Department of International Relations and European Studies
Address: | Joštova 218/10, 602 00 Brno |
---|
e-mail: |
---|
Address: | Joštova 218/10, 602 00 Brno |
---|
e-mail: |
---|
Employees and doctoral degree programmes students | Total number | Women | ||
---|---|---|---|---|
Total number of employees: | 57 | 24 | ||
Pedagogical staff: | 41 | 13 | ||
Professors: | 4 | 0 | ||
Associate professors: | 10 | 3 | ||
Assistant professors: | 23 | 8 | ||
Assistants: | 3 | 2 | ||
Lecturers: | 1 | 0 | ||
Specialists and technical staff: | 13 | 8 | ||
Other staff: | 3 | 3 | ||
Total number of external people: | 13 | 2 | ||
Total number of teachers: | 63 | 19 | ||
employees: | 49 | 17 | ||
students: | 6 | 3 | ||
external: | 11 | 1 | ||
Total number of doctoral degree students: | 28 | 14 | ||
thereout in combined form: | 6 | 5 |
as of 12 Mar 2025